



Collegiate

Graduation

Post Graduation

PGDCA
Jasmer Singh JG College, Gurney Kalan
Session 2025-2026: Fee Details
Sr. No. | Class | First Semester Tuition Fee | First Semester University Examination Fee | University Online Fee (First Sem only) |
Punjab Govt Fee (First Sem only) |
Second Semester Tuition Fee | Second Semester University Examination Fee | Total Fee |
---|---|---|---|---|---|---|---|---|
1 | BA-I | 8000 | 1750 | 170 | 200 | 5900 | 1750 | 17770 |
2 | BA-I (With Practical) | 8000 | 2300 | 170 | 200 | 5900 | 2300 | 18870 |
3 | BA-II | 8000 | 1750 | x | x | 6200 | 1750 | 17700 |
4 | BA-II (With Practical) | 8000 | 2300 | x | x | 6800 | 2300 | 19400 |
5 | BA-III | 8000 | 1750 | x | x | 6200 | 1750 | 17700 |
6 | BA-III (With Practical) | 8000 | 2300 | x | x | 6800 | 2300 | 19400 |
7 | B.Com-I | 10000 | 2025 | 170 | 200 | 8450 | 2025 | 22870 |
8 | B.Com-II | 10000 | 1750 | x | x | 8500 | 1750 | 22000 |
9 | B.Com-III | 10000 | 1750 | x | x | 8500 | 1750 | 22000 |
10 | BCA-I | 10000 | 2300 | 170 | 200 | 7800 | 2300 | 22770 |
11 | BCA-II | 11000 | 2300 | x | x | 10850 | 2300 | 26450 |
12 | BCA-III | 11000 | 2300 | x | x | 10850 | 2300 | 26450 |
13 | PGDCA | 10000 | 3100 | x | 200 | 6200 | 3100 | 22600 |
14 | MSc(IT)-I | 12000 | 2300 | x | 200 | 11000 | 2300 | 27800 |
15 | MSc(IT)-II | 15000 | 2300 | x | x | 9940 | 2300 | 29540 |
13 | MSc(IT)-II (Lateral) | 15000 | 2300 | x | x | 9940 | 2300 | 29540 |
14 | MA-(Pbi)-I | 10000 | 1750 | x | 200 | 9700 | 1750 | 23400 |
15 | MA-(Pbi)-II | 10000 | 1750 | x | x | 9500 | 1750 | 23000 |
16 | M.Com-I | 11150 | 1800 | x | 200 | 10850 | 1800 | 25800 |
17 | M.Com-II | 11150 | 1800 | x | x | 10650 | 1800 | 25400 |
18 | 10+1 (Arts) | 5000 | 0 | x | x | 4250 | 150 | 9400 |
19 | 10+2 (Arts) | 5000 | 0 | x | x | 4600 | 1750 | 11350 |
20 | 10+1 (Comm) | 5000 | 0 | x | x | 4450 | 150 | 9600 |
21 | 10+2 (Comm) | 5000 | 0 | x | x | 5800 | 1750 | 12550 |
Fee Concession will be given according to the Sports and other Activites in 2nd, 4th and 6th semester as follows
1 | University Level Gold Medal | 2000 |
University Level Silver Medal | 1500 | |
2 | National Level Gold Medal | 3000 |
National Level Silver Medal | 2500 | |
National Level Bronza Medal | 2000 |