SPORTS
Punjabi University Inter College Games 2024-25
Boxing (60 kg) (Men)
Gold Medal
Sr.No. | Class | Name | Event | Position |
---|---|---|---|---|
1 | BA-2nd | Sahil Khan | Boxing | 1st |
Boxer Sahil Khan with official
Khedan Vatan Punjab Diyan 2024-25
Block Level Circle Style Kabaddi Under 21 (Girls)
1st Position
Sr. No. | Class | Player Name | Event | Position |
---|---|---|---|---|
1 | 10+2 | Prabhjot Kaur | Kabaddi | 2nd |
2 | BA-1 | Roji Khan | Kabaddi | 2nd |
3 | BA-1 | Asha Rani | Kabaddi | 2nd |
4 | BA-1 | Neha | Kabaddi | 2nd |
5 | BA-2nd | Soni Rani | Kabaddi | 2nd |
6 | BA-2nd | Neha Kaur | Kabaddi | 2nd |
7 | BA-2nd | Jyoti Rani | Kabaddi | 2nd |
8 | BA-2nd | Pardeep Kaur | Kabaddi | 2nd |
9 | BA-2nd | Jaspreet Kaur | Kabaddi | 2nd |
10 | BCA-II | Jashanpreet Kaur | Kabaddi | 2nd |
Left Side:-1.Prabhjot Kaur 2.Jaspreet Kaur 3.Jyoti Rani 4.Pardeep Kaur 5.Roji Rani 6.Jashanpreet Kaur 7.Prof.Sukhdeep Singh 8.Soni Rani 9. Neha Kaur 10.Asha Rani. 11.Sukhpreet Kaur
Khedan Vatan Punjab Diyan 2024-25
District Level Circle Style Kabaddi Under 21 (Girls)
2nd Position
Sr. No. | Class | Player Name | Event | Position |
---|---|---|---|---|
1 | 10+2 | Prabhjot Kaur | Kabaddi | 2nd |
2 | BA-1 | Roji Khan | Kabaddi | 2nd |
3 | BA-1 | Asha Rani | Kabaddi | 2nd |
4 | BA-1 | Neha | Kabaddi | 2nd |
5 | BA-2nd | Soni Rani | Kabaddi | 2nd |
6 | BA-2nd | Neha Kaur | Kabaddi | 2nd |
7 | BA-2nd | Jyoti Rani | Kabaddi | 2nd |
8 | BA-2nd | Pardeep Kaur | Kabaddi | 2nd |
9 | BA-2nd | Jaspreet Kaur | Kabaddi | 2nd |
10 | BCA-II | Jashanpreet Kaur | Kabaddi | 2nd |
Circle Style Kabaddi Team with Officials
Khedan Vatan Punjab Diyan 2024-25
State Level Circle Style Kabaddi Under 21 (Girls)
Participation
Sr. No. | Class | Player Name | Event | Position |
---|---|---|---|---|
1 | BA-1 | Roji Khan | Kabaddi | Participation |
2 | BA-1 | Asha Rani | Kabaddi | Participation |
3 | BA-2nd | Soni Rani | Kabaddi | Participation |
4 | BA-2nd | Jaspreet Kaur | Kabaddi | Participation |
5 | BCA-II | Jashanpreet Kaur | Kabaddi | Participation |
Left Side:-1.Jaspreet 2.Roji 3.Jashanpreet 4.Proff.Sukhdeep 5.Asha Rani 6.Soni Rani
Khedan Vatan Punjab Diyan 2024-25
Block Level National Style Kabaddi Under 21 (Boys)
2nd Position
Sr. No. | Class | Player Name | Event | Position |
---|---|---|---|---|
1 | BA-1 | Sanjay Kumar | N/S | 2nd |
2 | BA-1 | Dharamjot Singh | N/S | 2nd |
3 | B.Com. 2nd | Pardeep Singh | N/S | 2nd |
4 | B.Com. 2nd | Aman | N/S | 2nd |
5 | BA-2nd | Harshpreet Singh | N/S | 2nd |
6 | BA-2nd | Akashdeep Singh | N/S | 2nd |
7 | BA-2nd | Narinder Singh | N/S | 2nd |
8 | BA-2nd | Sahil | N/S | 2nd |
9 | BA-2nd | Jashanpreet Singh | N/S | 2nd |
10 | BA-2nd | Ram Singh | N/S | 2nd |
Left Side Standing Row 1 Jashanpreet Singh 2.Ram Singh 3.Proff.Sukhdeep Singh 4.Sanjay Kumar 5.Akashdeep Singh 6.Harshpreet Singh
Left Side Seating Row:-1.Dharamjot Singh 2.Narinder Singh 3.PardeepSingh 4.Aman 5.Sahil.
Khedan Vatan Punjab Diyan 2024-25
Block Level (Athletic Event) Under 21-30 (Boys)
1st & 2nd Position
Sr. No. | Class | Player Name | Event | Position |
---|---|---|---|---|
1 | BA-3rd | Amandeep Singh | High Jump | 1st |
2 | BA-3rd | Balkar Singh | High Jump | 2nd |
3 | 10+2 | Rajvir Singh | Long Jump | 3rd |
Athletes & Coach
Khedan Vatan Punjab Diyan 2024-25
Block Level National Style Kabaddi Under 21-30 (Boys)
1st Position
Sr. No. | Class | Player Name | Event | Position |
---|---|---|---|---|
1 | BA-3rd | Inderjit Singh | N/S | 1st |
2 | BA-3rd | Ravi Singh | N/S | 1st |
3 | BA-3rd | Balkar Singh | N/S | 1st |
4 | BA-3rd | Amandeep Singh | N/S | 1st |
5 | BA-3rd | Ramji | N/S | 1st |
6 | BA-3rd | Jashanpreet Singh | N/S | 1st |
7 | BA-1st | Kulwnder Singh | N/S | 1st |
8 | 10+2 | Rajvir Singh | N/S | 1st |
National Style Kabaddi Team boys & Incharge
Zonal School Games 2024-25
Block Level Athletic meet Under 17
3rd Position
Sr. No. | Class | Player Name | Event | Position |
---|---|---|---|---|
1 | 10+2 | Rajvir Singh | Long Jump | 3rd |
Player Rajvir Singh with Official
College Management with Players
Red Ribbon Club
The Red Ribbon Club has been running in the college for a long time, its main purpose is to create awareness and prevention of terrible diseases like AIDS. A group of 50 students has been formed in the club. The group conducts awareness rallies in different villages by the students to create awareness about various dreaded diseases. The government also provides financial assistance to our college for the Red Ribbon Club every year, which is used by the club to conduct various activities.
Red Ribbon Club Students during Activities